Org · Manifest
Inventory
Every cargo entry across the fleet — sort or filter by Ship / Station to scope to one ship.
Distinct items
21
Entries
52
Total SCU
128
Total value
851,890 aUEC
Ship Material: 24 · 86 SCU · 773,580 aUECCommodity: 20 · 23 SCU · 78,310 aUECShip Module: 8 · 19 SCU · 0 aUEC
Idris: 49 · 111 SCU · 669,890 aUECLevski: 1 · 14 SCU · 182,000 aUEC—: 2 · 3 SCU · 0 aUEC
52 of 52
| Item ▲ | Type | On hand | In transit | Box SCU | Total SCU | Ship / Station | Bay | Mission | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
| Aluminum | Commodity | 1 | 1 | 1 | Idris | G05 | 48003 | 4,000 aUEC | Edit | |
| Aluminum | Commodity | 1 | 1 | 1 | Idris | G01 | 29101 | 4,000 aUEC | Edit | |
| Aluminum | Commodity | 1 | 4 | 4 | Idris | G05 | 56230 | 16,000 aUEC | Edit | |
| Arctic Cooler Size 2 | Ship Module | 2 | 1 | 2 | Idris | G07 | 89320 | — | Edit | |
| Arctic Cooler Size 2 | Ship Module | 2 | 2 | 4 | Idris | G07 | 22077 | — | Edit | |
| Carbon | Commodity | 1 | 1 | 1 | Idris | G01 | 29101 | 380 aUEC | Edit | |
| Carbon | Commodity | 1 | 1 | 1 | Idris | G05 | 48003 | 380 aUEC | Edit | |
| Cold Snap Size 2 | Ship Module | 2 | 2 | 4 | Idris | G07 | 29101 | — | Edit | |
| Construction Materials | Ship Material | 4 | 1 | 4 | Idris | G09 | 89320 | 52,000 aUEC | Edit | |
| Construction Materials | Ship Material | 1 | 1 | 1 | Idris | G10 | 48003 | 13,000 aUEC | Edit | |
| Construction Materials | Ship Material | 14 | 1 | 14 | Levski | Levski | — | 182,000 aUEC | Edit | |
| Construction Materials | Ship Material | 10 | 1 | 10 | Idris | G09 | 29101 | 130,000 aUEC | Edit | |
| Construction Materials | Ship Material | 3 | 1 | 3 | Idris | G10 | 89320 | 39,000 aUEC | Edit | |
| Construction Materials | Ship Material | 2 | 1 | 2 | Idris | G09 | 56230 | 26,000 aUEC | Edit | |
| Construction Materials | Ship Material | 3 | 1 | 3 | Idris | G11 | 22077 | 39,000 aUEC | Edit | |
| Construction Materials | Ship Material | 2 | 1 | 2 | Idris | G09 | 61403 | 26,000 aUEC | Edit | |
| Construction Materials | Ship Material | 4 | 1 | 4 | Idris | G09 | 56230 | 52,000 aUEC | Edit | |
| Copper | Commodity | 1 | 1 | 1 | Idris | G05 | 48003 | 3,700 aUEC | Edit | |
| Copper | Commodity | 1 | 1 | 1 | Idris | G01 | 29101 | 3,700 aUEC | Edit | |
| Epier | Ship Module | 1 | 1 | 1 | Idris | G07 | 22077 | — | Edit | |
| Full Force | Ship Module | 2 | 1 | 2 | Idris | G07 | 89320 | — | Edit | |
| Full Force | Ship Module | 1 | 2 | 2 | Idris | G01 | 29101 | — | Edit | |
| Hydrogen | Ship Material | 2 | 4 | 8 | Idris | Cargo (Idris hold) | — | 8,800 aUEC | Edit | |
| Iron | Commodity | 1 | 1 | 1 | Idris | G05 | 48003 | 3,600 aUEC | Edit | |
| Iron | Commodity | 1 | 1 | 1 | Idris | G01 | 29101 | 3,600 aUEC | Edit | |
| KHAOS | Ship Module | 1 | 2 | 2 | Idris | G01 | 29101 | — | Edit | |
| Nitrogen | Commodity | 1 | 1 | 1 | Idris | G01 | 29101 | 3,000 aUEC | Edit | |
| Nitrogen | Commodity | 1 | 1 | 1 | Idris | G05 | 48003 | 3,000 aUEC | Edit | |
| Potassium | Commodity | 1 | 1 | 1 | Idris | G05 | 48003 | 700 aUEC | Edit | |
| Potassium | Commodity | 1 | 1 | 1 | Idris | G05 | 56230 | 700 aUEC | Edit | |
| Potassium | Commodity | 1 | 1 | 1 | Idris | G01 | 29101 | 700 aUEC | Edit | |
| Quantum Fuel | Ship Material | 1 | 2 | 2 | Idris | Cargo (Idris hold) | — | 1,860 aUEC | Edit | |
| Quantum Fuel | Ship Material | 1 | 4 | 4 | Idris | Cargo (Idris hold) | — | 3,720 aUEC | Edit | |
| RMC | Ship Material | 1 | 1 | 1 | Idris | G11 | 61403 | 7,700 aUEC | Edit | |
| RMC | Ship Material | 2 | 1 | 2 | Idris | G11 | 22077 | 15,400 aUEC | Edit | |
| RMC | Ship Material | 2 | 1 | 2 | Idris | G12 | 22077 | 15,400 aUEC | Edit | |
| RMC | Ship Material | 1 | 1 | 1 | Idris | G12 | 48003 | 7,700 aUEC | Edit | |
| RMC | Ship Material | 2 | 1 | 2 | Idris | G11 | 89320 | 15,400 aUEC | Edit | |
| RMC | Ship Material | 1 | 1 | 1 | Idris | G11 | 56230 | 7,700 aUEC | Edit | |
| RMC | Ship Material | 10 | 1 | 10 | Idris | G11 | — | 77,000 aUEC | Edit | |
| RMC | Ship Material | 4 | 1 | 4 | Idris | G11 | 29101 | 30,800 aUEC | Edit | |
| RMC | Ship Material | 2 | 1 | 2 | Idris | G12 | 89320 | 15,400 aUEC | Edit | |
| RMC | Ship Material | 1 | 1 | 1 | Idris | G11 | 56230 | 7,700 aUEC | Edit | |
| Ship Ammunition - Size 1 | Ship Material | 1 | 1 | 1 | — | — | — | — | Edit | |
| Ship Ammunition - Size 3 | Ship Material | 1 | 2 | 2 | — | — | — | — | Edit | |
| SMA Chimali | Ship Module | 1 | 2 | 2 | Idris | G07 | 29101 | — | Edit | |
| Tin | Commodity | 1 | 1 | 1 | Idris | G05 | 56230 | 4,600 aUEC | Edit | |
| Tin | Commodity | 1 | 1 | 1 | Idris | G01 | 29101 | 4,600 aUEC | Edit | |
| Tin | Commodity | 1 | 1 | 1 | Idris | G05 | 48003 | 4,600 aUEC | Edit | |
| Titanium | Commodity | 1 | 1 | 1 | Idris | G01 | 29101 | 8,300 aUEC | Edit | |
| Titanium | Commodity | 1 | 1 | 1 | Idris | G05 | 48003 | 8,300 aUEC | Edit | |
| Waste | Commodity | 1 | 1 | 1 | Idris | G05 | 48003 | 450 aUEC | Edit |
Value = unit price × total SCU. Unit price resolves in order: per-row override → best current station price → catalog reference. Green values are market-driven; amber values are per-row overrides; plain values are the import-time catalog price.