Fleet · Ship
Idris
Aegis Idris-P · Capital · 1,024 SCU capacity · Owned 1 · owner BrotherP · 🪐 In space
Manifest (49 entries · 111 SCU / 1024 SCU cap · 669,890 aUEC)
49 of 49
| Item ▲ | Type | On hand | In transit | Box SCU | Total SCU | Ship / Station | Bay | Mission | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
| Aluminum | Commodity | 1 | 1 | 1 | Idris | G05 | 48003 | 4,000 aUEC | Edit | |
| Aluminum | Commodity | 1 | 1 | 1 | Idris | G01 | 29101 | 4,000 aUEC | Edit | |
| Aluminum | Commodity | 1 | 4 | 4 | Idris | G05 | 56230 | 16,000 aUEC | Edit | |
| Arctic Cooler Size 2 | Ship Module | 2 | 1 | 2 | Idris | G07 | 89320 | — | Edit | |
| Arctic Cooler Size 2 | Ship Module | 2 | 2 | 4 | Idris | G07 | 22077 | — | Edit | |
| Carbon | Commodity | 1 | 1 | 1 | Idris | G01 | 29101 | 380 aUEC | Edit | |
| Carbon | Commodity | 1 | 1 | 1 | Idris | G05 | 48003 | 380 aUEC | Edit | |
| Cold Snap Size 2 | Ship Module | 2 | 2 | 4 | Idris | G07 | 29101 | — | Edit | |
| Construction Materials | Ship Material | 4 | 1 | 4 | Idris | G09 | 89320 | 52,000 aUEC | Edit | |
| Construction Materials | Ship Material | 1 | 1 | 1 | Idris | G10 | 48003 | 13,000 aUEC | Edit | |
| Construction Materials | Ship Material | 10 | 1 | 10 | Idris | G09 | 29101 | 130,000 aUEC | Edit | |
| Construction Materials | Ship Material | 3 | 1 | 3 | Idris | G10 | 89320 | 39,000 aUEC | Edit | |
| Construction Materials | Ship Material | 2 | 1 | 2 | Idris | G09 | 56230 | 26,000 aUEC | Edit | |
| Construction Materials | Ship Material | 3 | 1 | 3 | Idris | G11 | 22077 | 39,000 aUEC | Edit | |
| Construction Materials | Ship Material | 2 | 1 | 2 | Idris | G09 | 61403 | 26,000 aUEC | Edit | |
| Construction Materials | Ship Material | 4 | 1 | 4 | Idris | G09 | 56230 | 52,000 aUEC | Edit | |
| Copper | Commodity | 1 | 1 | 1 | Idris | G05 | 48003 | 3,700 aUEC | Edit | |
| Copper | Commodity | 1 | 1 | 1 | Idris | G01 | 29101 | 3,700 aUEC | Edit | |
| Epier | Ship Module | 1 | 1 | 1 | Idris | G07 | 22077 | — | Edit | |
| Full Force | Ship Module | 2 | 1 | 2 | Idris | G07 | 89320 | — | Edit | |
| Full Force | Ship Module | 1 | 2 | 2 | Idris | G01 | 29101 | — | Edit | |
| Hydrogen | Ship Material | 2 | 4 | 8 | Idris | Cargo (Idris hold) | — | 8,800 aUEC | Edit | |
| Iron | Commodity | 1 | 1 | 1 | Idris | G05 | 48003 | 3,600 aUEC | Edit | |
| Iron | Commodity | 1 | 1 | 1 | Idris | G01 | 29101 | 3,600 aUEC | Edit | |
| KHAOS | Ship Module | 1 | 2 | 2 | Idris | G01 | 29101 | — | Edit | |
| Nitrogen | Commodity | 1 | 1 | 1 | Idris | G05 | 48003 | 3,000 aUEC | Edit | |
| Nitrogen | Commodity | 1 | 1 | 1 | Idris | G01 | 29101 | 3,000 aUEC | Edit | |
| Potassium | Commodity | 1 | 1 | 1 | Idris | G05 | 48003 | 700 aUEC | Edit | |
| Potassium | Commodity | 1 | 1 | 1 | Idris | G01 | 29101 | 700 aUEC | Edit | |
| Potassium | Commodity | 1 | 1 | 1 | Idris | G05 | 56230 | 700 aUEC | Edit | |
| Quantum Fuel | Ship Material | 1 | 2 | 2 | Idris | Cargo (Idris hold) | — | 1,860 aUEC | Edit | |
| Quantum Fuel | Ship Material | 1 | 4 | 4 | Idris | Cargo (Idris hold) | — | 3,720 aUEC | Edit | |
| RMC | Ship Material | 1 | 1 | 1 | Idris | G11 | 56230 | 7,700 aUEC | Edit | |
| RMC | Ship Material | 2 | 1 | 2 | Idris | G11 | 22077 | 15,400 aUEC | Edit | |
| RMC | Ship Material | 2 | 1 | 2 | Idris | G12 | 22077 | 15,400 aUEC | Edit | |
| RMC | Ship Material | 1 | 1 | 1 | Idris | G12 | 48003 | 7,700 aUEC | Edit | |
| RMC | Ship Material | 10 | 1 | 10 | Idris | G11 | — | 77,000 aUEC | Edit | |
| RMC | Ship Material | 4 | 1 | 4 | Idris | G11 | 29101 | 30,800 aUEC | Edit | |
| RMC | Ship Material | 2 | 1 | 2 | Idris | G12 | 89320 | 15,400 aUEC | Edit | |
| RMC | Ship Material | 2 | 1 | 2 | Idris | G11 | 89320 | 15,400 aUEC | Edit | |
| RMC | Ship Material | 1 | 1 | 1 | Idris | G11 | 56230 | 7,700 aUEC | Edit | |
| RMC | Ship Material | 1 | 1 | 1 | Idris | G11 | 61403 | 7,700 aUEC | Edit | |
| SMA Chimali | Ship Module | 1 | 2 | 2 | Idris | G07 | 29101 | — | Edit | |
| Tin | Commodity | 1 | 1 | 1 | Idris | G05 | 56230 | 4,600 aUEC | Edit | |
| Tin | Commodity | 1 | 1 | 1 | Idris | G01 | 29101 | 4,600 aUEC | Edit | |
| Tin | Commodity | 1 | 1 | 1 | Idris | G05 | 48003 | 4,600 aUEC | Edit | |
| Titanium | Commodity | 1 | 1 | 1 | Idris | G05 | 48003 | 8,300 aUEC | Edit | |
| Titanium | Commodity | 1 | 1 | 1 | Idris | G01 | 29101 | 8,300 aUEC | Edit | |
| Waste | Commodity | 1 | 1 | 1 | Idris | G05 | 48003 | 450 aUEC | Edit |
Cargo locations (11)
G01 · 10 entries
G02 · 0 entries
G03 · 0 entries
G04 · 0 entries
G05 · 12 entries
G07 · 6 entries
G09 · 5 entries
G10 · 2 entries
G11 · 8 entries
G12 · 3 entries
Cargo (Idris hold) · 3 entries